Perry, Noble County, Oklahoma
City/Town : Latitude: 36.2894855, Longitude: -97.2880983
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1944 | I1343 | |
| 2 | 14 Jun 1926 | I521 | |
| 3 | 9 Nov 1898 | I46 | |
| 4 | 31 Oct 1900 | I517 | |
| 5 | 28 Aug 1907 | I519 | |
| 6 | 31 Mar 1897 | I276 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 6 Aug 1953 | I448 | |
| 2 | 29 Aug 1941 | I287 | |
| 3 | 8 Nov 1962 | I43 | |
| 4 | Jan 1974 | I42 | |
| 5 | 24 Nov 1962 | I640 |
Census
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I283 | |
| 2 | 1940 | I283 | |
| 3 | 1950 | I283 | |
| 4 | 1920 | I43 | |
| 5 | 1930 | I43 | |
| 6 | 1940 | I43 |
