Phoenix, Maricopa County, Arizona
City/Town : Latitude: 33.4483771, Longitude: -112.07403729999999
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 2006 | I1309 | |
| 2 | 19 Nov 1998 | I950 | |
| 3 | 16 Dec 2004 | I239 | |
| 4 | 18 Sep 2001 | I893 | |
| 5 | 5 Oct 1998 | I951 | |
| 6 | 12 May 1998 | I1306 | |
| 7 | 27 Mar 1996 | I507 |
