Quinter, Gove County, Kansas
City/Town : Latitude: 39.06945140000001, Longitude: -100.2323551
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Oct 1890 | I450 | |
| 2 | 19 May 1893 | I451 | |
| 3 | 14 Dec 1913 | I1092 | |
| 4 | 5 Nov 1929 | I1643 | |
| 5 | 9 May 1917 | I1306 | |
| 6 | 5 Apr 1904 | I563 | |
| 7 | 27 Jun 1921 | I1096 | |
| 8 | 8 Jun 1907 | I1080 | |
| 9 | 26 Apr 1892 | I1077 | |
| 10 | 9 Apr 1924 | I1095 | |
| 11 | 20 Jun 1894 | I1078 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Nov 1898 | I422 | |
| 2 | 20 Feb 1914 | I562 | |
| 3 | 10 Oct 1996 | I1092 | |
| 4 | 18 Jan 1922 | I319 | |
| 5 | 12 Feb 1949 | I561 | |
| 6 | 20 Nov 1894 | I1069 | |
| 7 | 12 Sep 1908 | I1080 | |
| 8 | Jul 1966 | I1074 |
