Sunset Memorial Gardens, Stillwater, Payne County, Oklahoma
Location : Latitude: 36.046147, Longitude: -97.053537
Media
| Documents | Hrabe, Alice Shields obituary |
| Headstones | Hrabe, Alice Shields headstone https://www.findagrave.com/memorial/98284722/alice-gertrude-hrabe | |
| Hrabe, Oscar and Alice Shields headstone https://www.findagrave.com/memorial/98284531/oscar-otto-hrabe | ||
| Hrabe, Oscar headstone | ||
| Hrabe, Oscar Otto military headstone | ||
| McKeown, Francis headstone https://www.findagrave.com/memorial/97915260/francis-leroy-mckeown | ||
| McKeown, Francis L and Mary Nancy Stanley headstone | ||
| McKeown, Mary Nancy Stanley headstone https://www.findagrave.com/memorial/97913771/mary-nancy-mckeown | ||
| Smith, Cassie McKeown headstone https://www.findagrave.com/memorial/57052604/cassie-adelle-smith Gravesite Details Lester and Cassie are buried by her parents: Mary (Stanley) and Francis McKeown. | ||
| Smith, Lester and Cassie McKeown heastones Gravesite Details Lester and Cassie are buried by her parents: Mary (Stanley) and Francis McKeown | ||
| Smith, Lester headstone https://www.findagrave.com/memorial/97893751/lester-f-smith Gravesite Details Lester and Cassie are buried by her parents: Mary (Stanley) and Francis McKeown |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I518 | ||
| 2 | I627 | ||
| 3 | I626 | ||
| 4 | I517 | ||
| 5 | I628 | ||
| 6 | I623 |
