Tulsa, Tulsa County, Oklahoma
City/Town : Latitude: 36.1539816, Longitude: -95.992775
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1963 | I611 | |
| 2 | 25 May 1962 | I1382 | |
| 3 | 5 Dec 1957 | I361 | |
| 4 | 29 Sep 1958 | I356 | |
| 5 | 8 Sep 2003 | I1258 | |
| 6 | 10 Jan 1967 | I359 | |
| 7 | 30 Jan 1920 | I322 |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I446 | |
| 2 | 1930 | I1382 | |
| 3 | 1930 | I1384 | |
| 4 | 1920 | I356 | |
| 5 | 1930 | I356 | |
| 6 | 1940 | I356 | |
| 7 | 1930 | I353 | |
| 8 | 1920 | I322 |
