Wapello, Louisa County, Iowa
City/Town : Latitude: 41.18141929999999, Longitude: -91.18542730000001
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 18 Feb 1922 | I1054 | |
| 2 | 2 Sep 1923 | I1058 | |
| 3 | 16 Dec 1901 | I298 | |
| 4 | 19 Sep 1931 | I1825 | |
| 5 | 26 Jun 1928 | I651 | |
| 6 | 2 Oct 1906 | I1027 | |
| 7 | 18 Apr 1925 | I1059 | |
| 8 | 9 May 1937 | I1030 | |
| 9 | 2 Dec 1935 | I1028 | |
| 10 | 28 Jun 1913 | I1032 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Mar 1924 | I1051 | |
| 2 | 8 Dec 1963 | I394 | |
| 3 | 7 Mar 1936 | I1036 | |
| 4 | 21 May 1973 | I1013 | |
| 5 | 22 Jun 2002 | I994 | |
| 6 | 16 Feb 1936 | I1028 | |
| 7 | 9 Nov 1940 | I1033 |
Census
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I394 | |
| 2 | 1930 | I1019 | |
| 3 | 1930 | I44 | |
| 4 | 1910 | I99 | |
| 5 | 1930 | I1014 | |
| 6 | 1920 | I1033 | |
| 7 | 1860 | I932 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | McKeown / Simmering | 25 Jun 1939 | F30 |
| 2 | Robertson / Meyers | 25 Dec 1933 | F395 |
| 3 | Robertson / Schmeiser | 8 Jun 1938 | F396 |
