Washington County, Pennsylvania
County/Shire : Latitude: 40.1367719, Longitude: -80.18750649999998
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1910 | I341 | |
| 2 | 20 Jun 1892 | I339 | |
| 3 | 12 Sep 1925 | I206 | |
| 4 | 1878 | I337 | |
| 5 | 29 May 1892 | I332 | |
| 6 | 1881 | I336 | |
| 7 | 18 Apr 1883 | I338 | |
| 8 | 12 May 1890 | I333 | |
| 9 | 30 Aug 1856 | I1293 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Dec 1974 | I339 | |
| 2 | 19 Mar 2001 | I340 | |
| 3 | 1883 | I337 | |
| 4 | 1881 | I336 | |
| 5 | 3 Dec 1901 | I329 | |
| 6 | 20 Feb 1885 | I338 | |
| 7 | 22 Jun 1891 | I333 |
