Headstones
» Show All «Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 392» Next» » Slide Show
Loading...
60653558_133294397297.jpg
Status: Located
| Owner of original | Peggy Bargen Duey, Findagrave contributor |
| Place | Guide Rock Cemetery, Guide Rock, Webster County, Nebraska |
| Latitude | 40.08095369999999 |
| Longitude | -98.3126082 |
| File name | 60653558_133294397297.jpg |
| File Size | 134.86k |
| Dimensions | 549 x 414 |
| City | Guide Rock, Webster County |
| Sub-location | Guide Rock Cemetery |
| State/Province | Nebraska |
| Headline | Moranville, Charles Edward 1855-1928 |
| Photo Source | Peggy Bargen Duey Findagrave |
| Copyright Notice | Creative Commons |
| Linked to | Charles Edward Moranville |
Guide Rock Cemetery, Guide Rock, Webster County, Nebraska, US
» Show All «Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 392» Next» » Slide Show
