Search Results
Matches 1 to 10 of 10 for Last Name equals FENSTERMAKER AND Tree equals Hiltner
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Fenstermaker, Beatrice P. | I673 | ||
| 2 | Fenstermaker, Cora L | I672 | ||
| 3 | Fenstermaker, Dallas Gertrude | I668 | ||
| 4 | Fenstermaker, Francis Doyle | I671 | ||
| 5 | Fenstermaker, Hazel Marie | I670 | ||
| 6 | Fenstermaker, Jessie Uzziel | I667 | ||
| 7 | Fenstermaker, Lavaun C. | I669 | ||
| 8 | Fenstermaker, Mary E. | I665 | b. 1898 | Ohio |
| 9 | Fenstermaker, Ora Gideon | I225 | b. 1 Apr 1878 | Putnam County, Ohio |
| 10 | Fenstermaker, William M. | I666 |




