Search Results
Matches 1 to 6 of 6 for First Name starts with DAVID AND Tree equals Hiltner
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Cackley, David | I551 | ||
| 2 | Dalrymple, David | I512 | b. Abt 1822 | |
| 3 | Morris, David | I138 | b. 24 Nov 1807 | Bracken County, Kentucky |
| 4 | Morris, David Louis | I387 | b. 17 Aug 1880 | Darke County, Ohio |
| 5 | Murray, David M. | I503 | b. 1861 | |
| 6 | Weaver, David | I168 |




